| #100 | Sundown-Gordon Lightfoot | |||||
| #99 | Shout It Out Loud (Live)-Kiss | |||||
| #98 | Midnight at the Oasis-Maria Muldaur | |||||
| #97 | Somewhere-Husker Du | |||||
| #96 | Summer Breeze-Seals and Crofts | |||||
| #95 | The Modern World-The Jam | |||||
| #94 | Dance Hall Days-Wang Chung | |||||
| #93 | Alive-Pearl Jam | |||||
| #92 | Big Girls Don't Cry-Fergie | |||||
| #91 | Drop the Leash-Pearl Jam | |||||
| #90 | American Boy-Estelle f. Kanye West | |||||
| #89 | Just a Friend-Biz Markie | |||||
| #88 | Other 99-Big Audio Dynamite | |||||
| #87 | Suspicious Minds-Elvis Presley | |||||
| #86 | Kentucky Rain-Elvis Presley | |||||
| #85 | Bittersweet Symphony-The Verve | |||||
| #84 | Crumblin' Down-John Cougar Mellencamp | |||||
| #83 | My Eyes Adored You-Frankie Valli & the Four Seasons | |||||
| #82 | If You Could Read My Mind-Gordon Lightfoot | |||||
| #81 | The Real Me-The Who | |||||
| #80 | Turn Off The News-Husker Du | |||||
| #79 | In The Ghetto-Elvis Presley | |||||
| #78 | House of Cards-Radiohead | |||||
| #77 | All I Want Is You-U2 | |||||
| #76 | Uptown Girl-Billy Joel | |||||
| #75 | Born to Run-Bruce Springsteen | |||||
| #74 | Allentown-Billy Joel | |||||
| #73 | Lovin' You-Minnie Ripperton | |||||
| #72 | Chasing Pavement-Adelle | |||||
| #71 | Umbrella-Rihanna featuring Jay-Z | |||||
| #70 | Hunger Strike-Temple of the Dog | |||||
| #69 | Hey Ya!-Outkast | |||||
| #68 | Down-311 | |||||
| #67 | Shut Your Eyes-Snow Patrol | |||||
| #66 | Wicked Game-Chris Isaak | |||||
| #65 | Is It Any Wonder?-Keane | |||||
| #64 | 2 AM-Slightly Stoopid | |||||
| #63 | Do They Know It's Christmas?-Band Aid | |||||
| #62 | Exit-U2 | |||||
| #61 | Once in a Lifetime-Talking Heads | |||||
| #60 | Baker Street-Gerry Rafferty | |||||
| #59 | Elderly Woman Behind the Counter in a Small Town-Pearl Jam | |||||
| #58 | What I Got-Sublime | |||||
| #57 | Sour Girl-Stone Temple Pilots | |||||
| #56 | Optimistic-Radiohead | |||||
| #55 | Angela (Theme From "Taxi"-Bob James | |||||
| #54 | I Need A Lover-John Cougar Mellencamp | |||||
| #53 | Is There A Ghost-Band of Horses | |||||
| #52 | Stolen Car-Bruce Springsteen | |||||
| #51 | Last Train Home-Pat Metheny | |||||
| #50 | Pictures of Lily-The Who | |||||
| #49 | Fall On Me-R.E.M. | |||||
| #48 | Summertime-Sublime | |||||
| #47 | Could You be the One-Husker Du | |||||
| #46 | Ray of Light-Madonna | |||||
| #45 | In the Mood-Robert Plant | |||||
| #44 | 10 A.M. Automatic-Black Keys | |||||
| #43 | The Captain of Her Heart-Double | |||||
| #42 | Don't Tell Me-Madonna | |||||
| #41 | Pretty Persuasion-R.E.M. | |||||
| #40 | United States of Whatever-Liam Lynch | |||||
| #39 | Praise You-Fatboy Slim | |||||
| #38 | Circus-Sound Tribe Sector Nine | |||||
| #37 | Crumbs From Your Table-U2 | |||||
| #36 | Wreck on the Highway-Bruce Springsteen | |||||
| #35 | That's a Good Idea-Bob Mould | |||||
| #34 | Suzie Q-Creedence Clearwater Revival | |||||
| #33 | Hemorrhage (In My Hands)-Fuel | |||||
| #32 | Last Goodbye-Jeff Buckley | |||||
| #31 | The Game of Love-Carlos Santana/Michele Branch | |||||
| #30 | Christmas Time is Here-Vince Guiraldi Trio | |||||
| #29 | Eight Miles High-Husker Du | |||||
| #28 | Rockin' in the Free World-Neil Young | |||||
| #27 | L.A. Woman-Doors | |||||
| #26 | Spring Hall Convert-Deerhunter | |||||
| #25 | Under Pressure-Queen/David Bowie | |||||
| #24 | Riders On The Storm-The Doors | |||||
| #23 | Rockford Files Theme-Mike Post | |||||
| #22 | It's Not Funny Any More-Husker Du | |||||
| #21 | Lemon-U2 | |||||
| #20 | Ghost of Tom Joad-Rage Against the Machine | |||||
| #19 | New York-U2 | |||||
| #18 | Up, Up, and Away-The Fifth Dimension | |||||
| #17 | Blackbird-The Beatles | |||||
| #16 | Jump-Van Halen | |||||
| #15 | Carolyn's Fingers-Cocteau Twins | |||||
| #14 | Western Hero-Neil Young | |||||
| #13 | Amber-311 | |||||
| #12 | Black Star-Radiohead | |||||
| #11 | Shiver-Coldplay | |||||
| #10 | Mexican Radio-Wall of Voodoo | |||||
| #9 | Driver 8-REM | |||||
| #8 | Deserts Miss the Rain-Everything but the Girl | |||||
| #7 | She's Gone-Hall & Oates | |||||
| #6 | Wuthering Heights-Kate Bush | |||||
| #5 | You Get What You Give-New Radicals | |||||
| #4 | Windy-The Association | |||||
| #3 | Brandy (She's a Fine Girl)-Looking Glass | |||||
| #2 | The Rockafeller Skank-Fatboy Slim | |||||
| #1 | Pride (In the Name of Love)-U2 | |||||
I already think my rankings are in serious need of revision!
No comments:
Post a Comment